| 2012-02-10 16:12:49 | 212.122.1.141 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-02-09 17:08:27 | 91.201.185.138 | /counters/1x1.png?id=20&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-02-08 18:44:45 | 193.210.65.69 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Windows NT 6... | |
| 2012-02-08 17:16:06 | 82.142.168.39 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-02-08 14:35:14 | 207.241.237.239 | / | | Mozilla/5.0 (compatible; ... | |
| 2012-02-08 14:20:12 | 207.241.237.239 | / | | Mozilla/5.0 (compatible; ... | |
| 2012-02-08 04:10:02 | 66.249.72.146 | / | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-02-07 23:00:37 | 194.186.206.37 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Windows; U; ... | |
| 2012-02-07 17:51:23 | 66.249.72.146 | /ru/resources/11/currenth... | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-02-07 02:54:18 | 217.69.133.29 | / | | Mail.RU/2.0 | |
| 2012-02-06 19:22:46 | 195.178.108.38 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-02-06 19:22:14 | 195.178.108.38 | /counters/1x1.png?id=15&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-02-06 16:02:50 | 200.194.127.60 | / | | Java/1.6.0_30 | |
| 2012-02-05 07:29:42 | 192.198.151.37 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-02-05 07:29:41 | 192.198.151.36 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-02-05 05:53:08 | 109.207.13.67 | / | | Mozilla/5.0 (X11; U; Linu... | 1280*1024*24 |
| 2012-02-04 13:47:04 | 217.69.133.29 | / | | Mail.RU/2.0 | |
| 2012-02-03 20:03:18 | 176.195.199.109 | /ru/resources/1/currenthi... | http://go.mail.ru/search?... | Mozilla/5.0 (Windows NT 6... | 1366*768*32 |
| 2012-02-03 14:37:55 | 207.241.237.239 | / | | Mozilla/5.0 (compatible; ... | |
| 2012-02-02 04:12:28 | 66.249.72.16 | /ru | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-02-02 03:21:46 | 66.249.72.16 | /ru/resources/21/currenth... | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-02-02 00:51:42 | 140.101.16.142 | /counters/1x1.png?id=20&0... | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-31 10:22:40 | 66.249.72.16 | / | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-31 05:22:37 | 198.176.19.40 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-31 00:55:05 | 195.225.38.17 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Macintosh; P... | |
| 2012-01-30 22:16:27 | 192.193.116.142 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-30 19:21:44 | 217.69.133.29 | / | | Mail.RU/2.0 | |
| 2012-01-30 19:17:18 | 194.9.253.225 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-30 17:42:41 | 212.48.34.122 | /counters/1x1.png?id=20&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-30 16:47:39 | 212.48.34.122 | /counters/1x1.png?id=20&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-30 16:45:24 | 212.48.34.122 | /counters/1x1.png?id=20&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-30 15:09:40 | 217.69.133.29 | / | | Mail.RU/2.0 | |
| 2012-01-30 03:43:45 | 85.249.35.137 | /ru/resources/16/currenth... | http://yandex.ru/yandsear... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2012-01-30 03:43:34 | 24.34.165.47 | /resources/19/inetnum | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-29 06:27:49 | 109.207.13.67 | / | | Mozilla/5.0 (X11; U; Linu... | 1280*1024*24 |
| 2012-01-27 21:37:09 | 199.67.140.46 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-27 20:56:50 | 194.54.148.8 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Windows; U; ... | |
| 2012-01-27 19:23:29 | 66.249.72.114 | /counter/resources/6 | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-27 18:22:05 | 207.241.237.239 | / | | Mozilla/5.0 (compatible; ... | |
| 2012-01-27 16:43:26 | 212.48.34.122 | /counters/1x1.png?id=20&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-27 16:42:21 | 212.48.34.122 | /counters/1x1.png?id=20&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-27 05:44:28 | 66.249.72.16 | / | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-27 01:10:24 | 160.62.4.10 | /counters/1x1.png?id=20&0... | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-26 23:55:09 | 80.254.148.139 | /counters/1x1.png?id=15&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-26 23:12:24 | 213.31.11.83 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Windows; U; ... | |
| 2012-01-26 21:26:15 | 192.194.76.42 | /counters/1x1.png?id=20&0... | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-26 19:30:27 | 194.54.148.8 | /counters/1x1.png?id=20&0... | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-26 11:18:22 | 212.122.1.141 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-26 10:22:12 | 209.85.226.86 | /ru/resources/1/currenthi... | http://www.google.com/sea... | Mozilla/5.0 (X11; Linux x... | 1024*1024*24 |
| 2012-01-26 10:22:10 | 209.85.226.90 | /ru/resources/16/currenth... | http://www.google.com/sea... | Mozilla/5.0 (X11; Linux x... | 1024*1024*24 |
| 2012-01-26 10:22:08 | 209.85.226.85 | /ru/resources/21/currenth... | http://www.google.com/sea... | Mozilla/5.0 (X11; Linux x... | 1024*1024*24 |
| 2012-01-26 03:06:57 | 212.149.48.42 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-26 03:06:56 | 212.149.48.42 | /counters/1x1.png?id=15&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-25 23:57:05 | 192.28.65.209 | /counters/1x1.png?id=15&0... | | Mozilla/5.0 (Windows NT 6... | |
| 2012-01-25 21:33:05 | 212.149.48.42 | /counters/1x1.png?id=15&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-25 20:02:39 | 193.28.44.23 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-25 19:09:37 | 195.225.38.17 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-25 18:16:09 | 213.211.84.162 | /counters/1x1.png?id=15&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-24 23:07:56 | 193.17.217.104 | /counters/1x1.png?id=20&0... | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-24 21:17:59 | 194.114.62.72 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-24 19:02:02 | 193.17.217.104 | /counters/1x1.png?id=20&0... | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-24 02:19:04 | 66.249.71.204 | / | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-24 00:13:54 | 193.28.44.23 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-23 21:04:45 | 193.17.217.104 | /counters/1x1.png?id=20&0... | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-23 19:56:33 | 195.43.91.161 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-23 18:28:55 | 193.8.0.10 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-23 17:42:00 | 89.109.234.135 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-22 09:42:51 | 66.249.71.173 | /zh-hans/resources/8/curr... | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-22 09:42:49 | 66.249.71.173 | /resources/8 | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-22 07:00:42 | 195.7.190.130 | /counters/1x1.png?id=15&0... | | Mozilla/5.0 (Windows NT 6... | |
| 2012-01-21 23:37:34 | 81.23.16.57 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-21 00:16:59 | 195.60.201.35 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-20 18:40:42 | 74.125.16.148 | /resources/6 | http://www.google.com/sea... | Mozilla/5.0 (X11; Linux x... | 1024*1024*24 |
| 2012-01-20 15:33:04 | 194.7.161.147 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-19 18:52:43 | 144.187.36.11 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Windows NT 6... | |
| 2012-01-19 16:37:58 | 87.236.105.23 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-18 23:48:36 | 87.119.249.120 | /resources/22 | http://www.transcriptor.r... | Opera/9.80 (Windows NT 5.... | 1024*768*32 |
| 2012-01-18 20:30:38 | 195.43.91.161 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-18 20:25:48 | 195.43.91.161 | /counters/1x1.png?id=15&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-18 20:23:04 | 195.43.91.161 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-18 00:00:23 | 195.60.201.35 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-17 19:43:37 | 193.28.44.23 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-17 19:36:42 | 195.151.98.50 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-17 19:08:51 | 198.208.240.250 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Windows NT 6... | |
| 2012-01-16 17:39:13 | 218.80.192.236 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Windows NT 5... | |
| 2012-01-16 11:17:55 | 80.73.64.130 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-16 10:25:54 | 80.73.64.130 | /counters/1x1.png?id=20&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-14 21:59:03 | 66.249.72.97 | / | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-14 01:41:44 | 62.117.121.234 | /counters/88x31-00.png?id... | | Mozilla/5.0 (Windows NT 6... | |
| 2012-01-14 00:56:37 | 194.114.62.74 | /counters/1x1.png?id=15&0... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-13 23:55:37 | 80.235.109.208 | / | | Mozilla/4.0 (compatible; ... | 1024*768*32 |
| 2012-01-13 19:27:16 | 199.67.203.140 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-12 21:28:48 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-12 04:44:43 | 66.249.72.76 | / | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-11 23:30:14 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-11 22:14:30 | 195.151.98.50 | / | | Mozilla/4.0 (compatible;) | |
| 2012-01-11 17:50:03 | 193.28.44.23 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-11 17:47:56 | 193.28.44.23 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-11 17:44:44 | 193.28.44.23 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-11 17:42:47 | 193.28.44.23 | /counters/88x31-00.png?id... | | Mozilla/4.0 (compatible; ... | |
| 2012-01-11 13:18:49 | 74.125.16.82 | /zh-hans/resources/18/cur... | http://www.google.com/sea... | Mozilla/5.0 (X11; Linux x... | 1024*1024*24 |
| 2012-01-11 08:48:28 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-10 06:20:39 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-09 20:21:02 | 66.249.72.25 | / | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2012-01-09 18:50:28 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-09 07:01:13 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-08 05:36:41 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-07 20:38:33 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-07 11:08:08 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-07 02:33:54 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-06 14:32:17 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-05 23:56:08 | 80.235.109.208 | / | http://www.google.com/url... | Mozilla/4.0 (compatible; ... | 1024*768*32 |
| 2012-01-05 23:50:09 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-05 23:49:40 | 80.235.109.208 | / | http://www.google.com/url... | Mozilla/4.0 (compatible; ... | 1024*768*32 |
| 2012-01-05 13:50:52 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-05 03:37:16 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-04 20:44:40 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-04 05:35:21 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-03 18:27:09 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-03 09:59:58 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-02 23:59:07 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-02 12:31:52 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-02 01:34:47 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2012-01-01 15:27:00 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-31 15:22:44 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-31 06:17:55 | 109.207.13.12 | / | | Mozilla/5.0 (Ubuntu; X11;... | |
| 2011-12-31 04:06:13 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-30 15:14:12 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-30 04:28:09 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-30 03:35:32 | 66.249.72.25 | /resources/22/screen | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2011-12-29 15:48:52 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-29 06:44:56 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-28 21:51:06 | 85.26.241.247 | /resources/15 | http://asiadata.ru/?lang=... | Mozilla/5.0 (Windows NT 6... | 1366*768*32 |
| 2011-12-28 09:20:44 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-27 18:08:41 | 217.69.133.31 | / | | Mail.RU/2.0 | |
| 2011-12-25 19:31:28 | 178.177.142.21 | /ru/resources/6 | http://yandex.ru/yandsear... | Mozilla/5.0 (Windows NT 6... | 1440*900*24 |
| 2011-12-24 19:34:28 | 66.249.72.123 | /counter/ru/resources/14 | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2011-12-24 13:47:38 | 66.249.72.25 | / | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2011-12-24 13:34:23 | 117.136.9.45 | /resources/13/hit | http://counter.asiadata.r... | Mozilla/4.0 (compatible; ... | 1280*800*32 |
| 2011-12-24 13:34:11 | 117.136.9.45 | /resources/13 | http://db.asiadata.ru/zh/... | Mozilla/4.0 (compatible; ... | 1280*800*32 |
| 2011-12-24 02:53:30 | 109.207.13.67 | / | | Mozilla/5.0 (X11; U; Linu... | 1280*1024*24 |
| 2011-12-21 15:51:08 | 66.249.71.187 | /counter/resources/18/ine... | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2011-12-20 00:41:12 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:41:11 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:40:10 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:40:09 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:39:52 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:39:45 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:33:16 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:33:16 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:31:59 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:31:58 | 77.245.212.69 | /tr-url/en-ru.ru/counter.... | http://translate.yandex.n... | Mozilla/5.0 (compatible; ... | 1187*670*32 |
| 2011-12-20 00:18:58 | 77.245.212.69 | /zh-hans/resources/2 | http://yandex.ru/yandsear... | Mozilla/5.0 (compatible; ... | 1187*670*24 |
| 2011-12-19 12:08:22 | 66.249.71.187 | /counter/ru/resources/14/... | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2011-12-17 11:00:04 | 188.233.33.92 | /ru/resources/16/referer | http://yandex.ru/yandsear... | Mozilla/4.0 (compatible; ... | 1680*1050*32 |
| 2011-12-17 01:36:45 | 109.207.13.67 | / | | Mozilla/5.0 (X11; U; Linu... | 1280*1024*24 |
| 2011-12-16 02:43:41 | 95.221.110.202 | /ru/resources/1/currenthi... | | Mozilla/5.0 (Windows; U; ... | 1280*1024*16 |
| 2011-12-15 13:11:27 | 95.220.157.35 | /ru/resources/1/currenthi... | | Mozilla/5.0 (Windows; U; ... | 1280*1024*16 |
| 2011-12-14 17:01:58 | 176.59.166.237 | /resources/15 | http://asiadata.ru/?lang=... | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-14 16:42:06 | 95.220.190.163 | /ru/resources/1/currenthi... | | Opera/9.80 (Windows NT 6.... | 1280*1024*16 |
| 2011-12-14 11:55:36 | 66.102.12.95 | /resources/8 | | Mozilla/5.0 (X11; Linux x... | 1024*1024*24 |
| 2011-12-14 09:17:27 | 66.102.12.81 | /resources/1 | | Mozilla/5.0 (X11; Linux x... | 1024*1024*24 |
| 2011-12-14 04:13:21 | 178.49.59.208 | / | http://www.lan2net.ru/sca... | Mozilla/5.0 (Windows; U; ... | 1280*800*24 |
| 2011-12-13 20:27:27 | 95.220.175.238 | /ru/resources/1/currenthi... | | Mozilla/5.0 (Windows; U; ... | 1280*1024*16 |
| 2011-12-13 05:12:12 | 66.249.71.205 | /ru/resources/15/screen | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2011-12-12 22:33:53 | 178.177.159.67 | /ru/resources/1/currenthi... | http://yandex.ru/yandsear... | Opera/9.80 (Windows NT 6.... | 1920*1080*32 |
| 2011-12-12 22:33:52 | 178.177.159.67 | /ru/resources/1/currenthi... | http://yandex.ru/yandsear... | Opera/9.80 (Windows NT 6.... | 1920*1080*32 |
| 2011-12-11 22:53:01 | 95.220.156.16 | /ru/resources/1/currenthi... | | Opera/9.80 (Windows NT 5.... | 1280*1024*16 |
| 2011-12-11 02:36:01 | 95.220.239.16 | /ru/resources/1/currenthi... | | Mozilla/4.0 (compatible; ... | 1280*1024*16 |
| 2011-12-10 21:35:58 | 207.46.12.163 | /resources/1/currenthit | | Mozilla/4.0 (compatible; ... | 800*600*16 |
| 2011-12-10 21:17:10 | 83.149.52.35 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 21:17:09 | 83.149.52.35 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 21:07:39 | 83.149.52.35 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 21:07:37 | 83.149.52.35 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 21:05:22 | 83.149.52.35 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 21:05:22 | 83.149.52.35 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 20:17:46 | 85.26.241.55 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 20:17:44 | 85.26.241.55 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:56:42 | 85.26.241.55 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:56:40 | 85.26.241.55 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:48:34 | 85.26.241.55 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:48:33 | 85.26.241.55 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:38:29 | 85.26.241.55 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:38:29 | 85.26.241.55 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:08:54 | 85.26.241.200 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:08:54 | 85.26.241.200 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:07:22 | 85.26.241.200 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 19:02:42 | 85.26.241.200 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 18:54:18 | 85.26.241.200 | /ru/resources/16/currenth... | | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 18:51:55 | 85.26.241.200 | /ru/resources/16/currenth... | http://yandex.ru/yandsear... | Opera/9.80 (Windows NT 6.... | 1366*768*32 |
| 2011-12-10 11:28:46 | 95.27.2.129 | /ru/resources/1/currenthi... | | Mozilla/4.0 (compatible; ... | 1280*1024*16 |
| 2011-12-10 02:25:39 | 109.207.13.67 | / | | Mozilla/5.0 (X11; U; Linu... | 1280*1024*24 |
| 2011-12-09 02:59:22 | 109.195.91.10 | /ru/resources/1/currenthi... | | Mozilla/5.0 (compatible; ... | 1280*1024*16 |
| 2011-12-08 23:48:18 | 85.26.241.106 | /resources/15 | http://www.asiadata.ru/in... | Opera/9.80 (Windows NT 5.... | 1280*800*32 |
| 2011-12-08 23:48:16 | 85.26.241.106 | /resources/15 | http://www.asiadata.ru/in... | Opera/9.80 (Windows NT 5.... | 1280*800*32 |
| 2011-12-08 22:36:13 | 207.46.195.215 | /resources/1 | | Mozilla/4.0 (compatible; ... | 800*600*16 |
| 2011-12-08 21:47:13 | 199.67.203.141 | /ru/resources/6 | http://yandex.ru/yandsear... | Mozilla/4.0 (compatible; ... | 1024*768*16 |
| 2011-12-08 21:47:12 | 199.67.203.141 | / | | Mozilla/4.0 (compatible;) | |
| 2011-12-08 21:13:29 | 109.195.91.10 | /ru/resources/1/currenthi... | | Mozilla/4.0 (compatible; ... | 1280*1024*16 |
| 2011-12-08 09:44:42 | 95.27.37.83 | /ru/resources/1/currenthi... | | Mozilla/4.0 (compatible; ... | 1280*1024*16 |
| 2011-12-08 03:51:43 | 93.157.17.72 | /ru/resources/1/currenthi... | http://yandex.ru/yandsear... | Mozilla/5.0 (Windows NT 5... | 1280*768*24 |
| 2011-12-07 22:44:52 | 95.28.88.190 | /ru/resources/1/currenthi... | | Mozilla/4.0 (compatible; ... | 1280*1024*16 |
| 2011-12-07 13:15:35 | 97.66.216.26 | /counter/resources/18/ine... | http://www.google.com/url... | Mozilla/5.0 (Windows NT 6... | 1600*900*24 |
| 2011-12-07 12:06:19 | 95.24.5.61 | /ru/resources/1/currenthi... | | Mozilla/4.0 (compatible; ... | 1280*1024*16 |
| 2011-12-06 21:04:29 | 95.26.121.168 | /ru/resources/14/currenth... | | Mozilla/4.0 (compatible; ... | 1280*1024*16 |
| 2011-12-06 20:18:15 | 95.25.217.103 | /ru/resources/1/currenthi... | | Mozilla/4.0 (compatible; ... | 1280*1024*16 |
| 2011-12-05 16:18:09 | 66.249.71.205 | /resources/15/refererhost | | Mozilla/5.0 (compatible; ... | 1024*1024*24 |
| 2011-12-05 07:21:51 | 128.68.2.208 | /ru/resources/1/currenthi... | | Opera/9.80 (Windows NT 6.... | 1280*1024*16 |
| 2011-12-03 17:08:32 | 90.189.32.14 | /user/password | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 17:08:28 | 90.189.32.14 | /resources/15?destination... | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 17:05:06 | 90.189.32.14 | /resources/15 | http://www.asiadata.ru/ | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 16:58:17 | 90.189.32.14 | /ru/resources/2/referer | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 16:57:57 | 90.189.32.14 | /ru/resources/2 | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 16:57:54 | 90.189.32.14 | /ru/resources/15 | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 16:57:38 | 90.189.32.14 | /ru/resources | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 16:57:32 | 90.189.32.14 | /ru/user | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 16:57:23 | 90.189.32.14 | /ru/user/password | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 16:57:06 | 90.189.32.14 | /ru/user/password | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
| 2011-12-03 16:57:01 | 90.189.32.14 | /ru/resources?destination... | http://counter.asiadata.r... | Mozilla/5.0 (Windows NT 6... | 1152*864*32 |
